Nicholas Sandford/Past Collections
From GuildWiki
This page is used to store information about Nicholas Sandford's collections. Template:Sandford forecast can be used to access the 52-day repeating pattern.
Contents |
[edit] Future collections
| Item | next date | days to wait |
|---|---|---|
| Baked Husk | 28 May | 6 |
| Charr Carving | 22 May | 0 |
| Dull Carapace | 26 May | 4 |
| Enchanted Lodestone | 31 May | 9 |
| Gargoyle Skull | 3 Jun | 12 |
| Grawl Necklace | 27 May | 5 |
| Icy Lodestone | 2 Jun | 11 |
| Red Iris Flower | 24 May | 2 |
| Skale Fin | 1 Jun | 10 |
| Skeletal Limb | 29 May | 7 |
| Spider Leg | 23 May | 1 |
| Unnatural Seed | 30 May | 8 |
| Worn Belt | 25 May | 3 |
Tip: click on the icon next to "days to wait" to sort the table!
[edit] Historical Collections
This is a list of the items collected by date before the current pattern was discovered. It includes notes used by some wikians in attempt to predict future collections. Record keeping stopped on 6 June 2009, around the time the pattern was confirmed.
[edit] By Date Collected
| Date | Day of Week | Item | Notes |
|---|---|---|---|
| 9 Apr | Thu | Grawl Necklace | 5 gifts/char |
| 10 Apr | Fri | Baked Husk | 5 gifts/char |
| 11 Apr | Sat | Skeletal Limb | 5 gifts/char |
| 12 Apr | Sun | Unnatural Seed | 5 gifts/char |
| 13 Apr | Mon | Enchanted Lodestone | 5 gifts/acct — reportedly fixed on Sun (unconfirmed) |
| 14 Apr | Tue | Skale Fin | 5 gifts/acct — bug confirmed |
| 15 Apr | Wed | Icy Lodestone | 5 gifts/acct — bug confirmed |
| 16 Apr | Thu | Gargoyle Skull | (no other changes) |
| 17 Apr | Fri | Dull Carapace | (no other changes) |
| 18 Apr | Sat | Baked Husk | (no other changes) |
| 19 Apr | Sun | Red Iris Flower | now collecting non-trophy stackables |
| 20 Apr | Mon | Spider Leg | (no other changes) |
| 21 Apr | Tue | Skeletal Limb | (no other changes) |
| 22 Apr | Wed | Charr Carving | (no other changes) |
| 23 Apr | Thu | Enchanted Lodestone | (no other changes) |
| 24 Apr | Fri | Grawl Necklace | (no other changes) |
| 25 Apr | Sat | Icy Lodestone | (no other changes) |
| 26 Apr | Sun | Worn Belt | final trophy collected |
| 27 Apr | Mon | Gargoyle Skull | (no other changes) |
| 28 Apr | Tue | Unnatural Seed | (no other changes) |
| 29 Apr | Wed | Skale Fin | (no other changes) |
| 30 Apr | Thu | Red Iris Flower | (no other changes) |
| 1 May | Fri | Enchanted Lodestone | (no other changes) |
| 2 May | Sat | Skeletal Limb | (no other changes) |
| 3 May | Sun | Charr Carving | (no other changes) |
| 4 May | Mon | Spider Leg | (no other changes) |
| 5 May | Tue | Baked Husk | (no other changes) |
| 6 May | Wed | Gargoyle Skull | (no other changes) |
| 7 May | Thu | Unnatural Seed | (no other changes) |
| 8 May | Fri | Icy Lodestone | (no other changes) |
| 9 May | Sat | Grawl Necklace | (no other changes) |
| 10 May | Sun | Enchanted Lodestone | (no other changes) |
| 11 May | Mon | Worn Belt | (no other changes) |
| 12 May | Tue | Dull Carapace | (no other changes) |
| 13 May | Wed | Spider Leg | (no other changes) |
| 14 May | Thu | Gargoyle Skull | (no other changes) |
| 15 May | Fri | Icy Lodestone | (no other changes) |
| 16 May | Sat | Unnatural Seed | (no other changes) |
| 17 May | Sun | Worn Belt | (no other changes) |
| 18 May | Mon | Grawl Necklace | (no other changes) |
| 19 May | Tue | Baked Husk | (no other changes) |
| 20 May | Wed | Skeletal Limb | (no other changes) |
| 21 May | Thu | Red Iris Flower | (no other changes) |
| 22 May | Fri | Charr Carving | (no other changes) |
| 23 May | Sat | Skale Fin | (no other changes) |
| 24 May | Sun | Dull Carapace | (no other changes) |
| 25 May | Mon | Enchanted Lodestone | (no other changes) |
| 26 May | Tue | Charr Carving | (no other changes) |
| 27 May | Wed | Spider Leg | (no other changes) |
| 28 May | Thu | Red Iris Flower | (no other changes) |
| 29 May | Fri | Worn Belt | (no other changes) |
| 30 May | Sat | Dull Carapace | (no other changes) |
| 31 May | Sun | Grawl Necklace | (no other changes) |
| 1 Jun | Mon | Baked Husk | (no other changes) |
| 2 Jun | Tue | Skeletal Limb | (no other changes) |
| 3 Jun | Wed | Unnatural Seed | (no other changes) |
| 4 Jun | Thu | Enchanted Lodestone | (no other changes) |
| 5 Jun | Fri | Skale Fin | (no other changes) |
| 6 Jun | Sat | Icy Lodestone | (no other changes) |
[edit] Historical Pattern Observations: Alphabetical List of All Collectable Items in PRE
This is the same data, sorted alphabetically with additional frequency observations (that turned out to be no help in discovering the underlying pattern.
- Trophies from all explorable areas (in pre) have been collected.
- The shortest repeat interval has been 4 days; the longest has been 25 days.
- To date, Irises are the only non-trophy, non-monster drop.
- No common materials have been collected; no salvage items have been collected.