Unique items quick reference (Prophecies)
From GuildWiki
|
This is a quick reference list of unique items from the Prophecies Campaign, sorted first by profession, second by required attributes, and then grouped by weapon type.
- HCT = Halves casting time (of spells) with x% chance
- HSR = Halves skill recharge (of spells) with x% chance
See also:
[edit]
Warrior
[edit] Axe
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Axe (unique) | +15% (HP>50%) | Sundering 20/20 | Health +30 | ⇒ Artisan of Steel |
| The Peacekeeper | +15% (HP>50%) | Armor penetration +20 (20%) | Health +30 | ⇒ Peacekeeper Goon |
| Razorstone | +15% (HP>50%) | Furious 10% | Axe +1 (20%) | ⇒ Tanzit Razorstone |
| Tanzit's Cleaver | +15% (HP>50%) | Cruel | HP +30 | ⇒ Tanzit Razorstone |
| Totem Axe | +5 Energy | Sundering 20/20 | Enchantments +20% | ⇒ Root Behemoth |
| Victo's Battle Axe | +15% (HP>50%) | Sundering 20/20 | HP +30 | ⇒ The Darkness |
[edit] Hammer
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Bludgeoner | +15% (while enchanted) | Sundering 20/20 | HP +30 | ⇒ Thorgall Bludgeonhammer |
| Deldrimor Maul (unique) | +15% (HP>50%) | Sundering 20/20 | HP +30 | ⇒ Artisan of Steel |
| The Ice Breaker | +15% (HP>50%) | Icy | HP +30 | ⇒ Mighty Grawl |
| Malinon's Malign Hammer | +15% (while in a stance) | Cruel | HP +30 | ⇒ Malinon Threshammer |
| Malinon's Skull Crusher | +15% (HP>50%) | Heavy | Hammer +1 (20%) | ⇒ Malinon Threshammer |
| Thorgall's Stone Smasher | +15% (while in a stance) | Furious 10% | AR +7 vs Physical | ⇒ Thorgall Bludgeonhammer |
| Victo's Maul | +15% (HP>50%) | Furious 10% | HP +30 | ⇒ The Darkness |
[edit] Sword
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Sword (unique) | +15% (HP>50%) | Sundering 20/20 | Health +30 | ⇒ Artisan of Steel |
| Grognar's Blade | +15% (while in a stance) | Crippling | Sword +1 (20%) | ⇒ Grognard Gravelhead |
| Grognar's Sword | +15% (while enchanted) | Vampiric 3/-1 | HP +30 | ⇒ Grognard Gravelhead |
| Victo's Blade | +15% (HP>50%) | Vampiric 3/-1 | HP +30 | ⇒ The Darkness |
[edit] Strength
| Weapon | Inscription | Suffix | Area ⇒ From |
|---|---|---|---|
| Deldrimor Strength Shield | -5 (20%) | HP +30 | ⇒ Artisan of Steel |
| Tanzit's Defender | -2 (while in a stance) | Reduce Blind | ⇒ Tanzit Razorstone |
| Thorgall's Shield | -2 (while enchanted) | Reduce Weakness | ⇒ Thorgall Bludgeonhammer |
| Victo's Bulwark | -2 (while in a stance) | HP +30 | ⇒ The Darkness |
[edit] Tactics
| Weapon | Inscription | Suffix | Area ⇒ From |
|---|---|---|---|
| Deldrimor Tactics Shield | -5 (20%) | HP +30 | ⇒ Artisan of Steel |
| Grognar's Defender | -2 (while in a stance) | HP +45 (while in a stance) | ⇒ Grognard Gravelhead |
| Malinon's Shield | -2 (while enchanted) | HP +45 (while enchanted) | ⇒ Malinon Threshammer |
[edit]
Ranger
[edit] Flatbow
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Flatbow (unique) | +15% (HP>50%) | Zealous 1/-1 | HP +30 | ⇒ Artisan of Nature |
| Drago's Flatbow | +15% (HP>50%) | Sundering 20/20 | HP +30 | ⇒ Drago Stoneherder |
| Drago's Vampiric Flatbow | +15% (while in a stance) | Vampiric 5/-1 | AR +5 | ⇒ Drago Stoneherder |
| Stoneherder's Flatbow | +15% (HP>50%) | Zealous 1/-1 | HP +30 | ⇒ Drago Stoneherder |
[edit] Hornbow
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Hornbow (unique) | +15% (HP>50%) | Vampiric 5/-1 | HP +30 | ⇒ Artisan of Nature |
| Stinger | +15% (while in a stance) | Poisonous | Marks +1 (20%) | ⇒ Gargash Thornbeard |
| Thornbeard's Horned Bow | +15% (while enchanted) | Shocking | AR +7 vs Physical | ⇒ Gargash Thornbeard |
[edit] Longbow
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Longbow (unique) | +15% (HP>50%) | Sundering 20/20 | HP +30 | ⇒ Artisan of Nature |
| Elswyth's Longbow | +15% (HP>50%) | Poisonous | HP +30 | ⇒ The Darkness |
| Forgerunner | +15% (while in a stance) | Fiery | HP +30 | ⇒ Tarnok Forgerunner |
| Tarnok's Longbow | +15% (HP>50%) | Icy | AR +7 vs Elemental | ⇒ Tarnok Forgerunner |
[edit] Recurve Bow
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Recurve Bow (unique) | +15% (HP>50%) | Crippling | HP +30 | ⇒ Artisan of Nature |
| Elswyth's Recurve Bow | +15% (HP>50%) | Vampiric 5/-1 | HP +30 | ⇒ The Darkness |
| Gargash's Recurve Bow | +15% (while enchanted) | Zealous 1/-1 | HP +30 | ⇒ Gargash Thornbeard |
| Rotwing Recurve Bow | Energy +5 | Poisonous | HP +30 | ⇒ Rotscale |
| Tarnok's Recurve Bow | +15% (while enchanted) | Sundering 20/20 | Enchantments +20% | ⇒ Tarnok Forgerunner |
| The Adjudicator | +15% (HP>50%) | Poisonous | Marks +1 (20%) | ⇒ White Mantle Scout |
[edit] Shortbow
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Boulderbeard's Shortbow | +15% (HP>50%) | Shocking | HP +30 | ⇒ Graygore Boulderbeard |
| Deldrimor Shortbow (unique) | +15% (HP>50%) | Barbed | HP +30 | ⇒ Artisan of Nature |
| Graygore's Shortbow | +15% (HP>50%) | Vampiric 5/-1 | Marks +1 (20%) | ⇒ Graygore Boulderbeard |
| Graygore's Zealous Shortbow | +15% (HP>50%) | Zealous 1/-1 | AR +5 | ⇒ Graygore Boulderbeard |
[edit]
Monk
[edit] Divine Favor
[edit] Healing Prayers
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Healing Staff | Holy | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Light |
| Deldrimor Healing Scepter | Holy | - | Energy +5 (HP>50%) | - | HSR Heal (20%) | ⇒ Artisan of Light |
| Deldrimor Healing Focus | - | - | HSR Heal (20%) | - | HP +30 | ⇒ Artisan of Light |
| The Stonehart | - | - | Heal +1 (20%) | - | HSR Heal (20%) | ⇒ Brohn Stonehart |
[edit] Protection Prayers
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Protection Staff | Holy | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Light |
| Deldrimor Protection Scepter | Holy | - | Energy +5 (HP>50%) | - | HSR Prot (20%) | ⇒ Artisan of Light |
| Deldrimor Protection Focus | - | - | HSR Prot (20%) | - | HP +30 | ⇒ Artisan of Light |
| Wroth's Icon | - | - | Prot +1 (20%) | - | HSR Prot (20%) | ⇒ Wroth Yakslapper |
[edit] Smiting Prayers
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Smiting Staff | Holy | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Light |
| Ivor's Staff | Holy | HSR (20%) | Reduce Dazed | AR +5 | Enchantments +20% | ⇒ Ivor Helmhewer |
| Deldrimor Smiting Scepter | Holy | - | Energy +5 (HP>50%) | - | HSR Smite (20%) | ⇒ Artisan of Light |
| Ivor's Smiting Rod | Holy | - | Energy +5 (while enchanted) | - | HSR Smite (20%) | ⇒ Ivor Helmhewer |
| Wroth's Holy Rod (new) | Holy | - | Energy +5 (while enchanted) | - | HSR Smite (20%) | ⇒ Wroth Yakslapper |
| Wroth's Holy Rod (old) | Holy | - | HCT Protection (20%) | - | HSR Protection (20%) | none (formerly ⇒ Wroth Yakslapper) |
| Deldrimor Smiting Focus | - | - | HSR Smite (20%) | - | HP +30 | ⇒ Artisan of Light |
[edit]
Necromancer
[edit] Blood Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Blood Staff | Dark | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Death |
| Fleshweaver | Dark | HSR (20%) | Reduce Deep Wound | HP +30 | HP +30 | ⇒ Gordac Fleshweaver |
| Kole's Torment | Dark | HSR (20%) | HCT (10%) | Energy +5 | HP +30 | ⇒ The Darkness |
| Deldrimor Blood Scepter | Dark | - | Energy +5 (HP>50%) | - | HSR Blood (20%) | ⇒ Artisan of Death |
| Gordac's Needle | Dark | - | Energy +5 (HP>50%) | - | HSR Blood (20%) | ⇒ Gordac Fleshweaver |
| Deldrimor Blood Focus | - | - | HSR Blood (20%) | - | HP +30 | ⇒ Artisan of Death |
| Gordac's Hook Blood | - | - | Blood +1 (20%) | - | HSR Blood (20%) | ⇒ Gordac Fleshweaver |
| The Shadestone | - | - | HCT (10%) | - | HP +30 | ⇒ Morgriff Shadestone |
[edit] Curses
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Curses Staff | Cold | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Death |
| Villnar's Staff | Cold | Reduce Bleeding | HCT Curse (20%) | Energy +5 | HP +30 | ⇒ Villnar Painforge |
| Deldrimor Curses Scepter | Cold | - | Energy +5 (HP>50%) | - | HSR Curses (20%) | ⇒ Artisan of Death |
| Villnar's Claw | Cold | - | Energy +5 (while hexed) | - | HCT Curse (20%) | ⇒ Villnar Painforge |
| Frozen Fan | - | - | AR +5 Energy -5 |
- | HP +30 | ⇒ Barbed Grawl |
| Deldrimor Curses Focus | - | - | HSR Curses (20%) | - | HP +30 | ⇒ Artisan of Death |
| Villnar's Glove | - | - | Curse +1 (20%) | - | HSR Curse (20%) | ⇒ Villnar Painforge |
[edit] Death Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Bortak's Bone Staff | Cold | HSR (20%) | HCT Death (20%) | Energy +5 | AR +7 vs Physical | ⇒ Bortak Bonesmelter |
| Deldrimor Death Staff | Cold | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Death |
| Morgriff's Staff | Cold | HSR (20%) | HCT (10%) | AR +5 | AR +5 | ⇒ Morgriff Shadestone |
| Bortak's Bone Claw | Cold | - | Energy +5 (HP>50%) | - | HCT Death (20%) | ⇒ Bortak Bonesmelter |
| Deldrimor Death Scepter | Cold | - | Energy +5 (HP>50%) | - | HSR Death (20%) | ⇒ Artisan of Death |
| Morgriff's Scepter | Cold | - | HCT (10%) | - | HSR (10%) | ⇒ Morgriff Shadestone |
| Bortak's Bone Cesta | - | - | Death +1 (20%) | - | HCT Death (20%) | ⇒ Bortak Bonesmelter |
| Deldrimor Death Focus | - | - | HSR Death (20%) | - | HP +30 | ⇒ Artisan of Death |
[edit] Soul Reaping
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Soul Reaping Staff | Dark | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Death |
| Deldrimor Soul Reaping Scepter | Dark | - | Energy +5 (HP>50%) | - | HSR SR (20%) | ⇒ Artisan of Death |
| Deldrimor Soul Reaping Focus | - | - | HSR SR (20%) | - | HP +30 | ⇒ Artisan of Death |
| Kole's Gauntlet | - | - | Reduce Poison | - | HP +30 | ⇒ The Darkness |
[edit]
Mesmer
[edit] Domination Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Domination Staff | Chaos | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Illusion |
| Handsmasher | Chaos | HSR (20%) | HCT Insp (20%) | Energy +5 | HP +30 | ⇒ Garbok Handsmasher |
| Illyana's Staff | Chaos | HSR (20%) | HCT (10%) | Energy +5 | HP +30 | ⇒ The Darkness |
| Willcrusher | Chaos | HSR (20%) | Reduce Dazed | Energy +5 | HP +30 | ⇒ Korvald Willcrusher |
| Deldrimor Domination Scepter | Chaos | - | Energy +5 (HP>50%) | - | HSR Dom (20%) | ⇒ Artisan of Illusion |
| Garbok's Cane | Chaos | - | HCT Insp (20%) | - | HSR Insp (20%) | ⇒ Garbok Handsmasher |
| Korvald's Cane | Chaos | - | Energy +5 (HP > 50%) | - | HSR Dom (20%) | ⇒ Korvald Willcrusher |
| Deldrimor Domination Focus | - | - | HSR Dom (20%) | - | HP +30 | ⇒ Artisan of Illusion |
| Korvald's Chakram | - | - | Dom +1 (20%) | - | HP +30 | ⇒ Korvald Willcrusher |
[edit] Fast Casting
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Fast Casting Staff | Chaos | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Illusion |
| Deldrimor Fast Casting Scepter | Chaos | - | Energy +5 (HP>50%) | - | HSR FC (20%) | ⇒ Artisan of Illusion |
| Deldrimor Fast Casting Focus | - | - | HSR FC (20%) | - | HP +30 | ⇒ Artisan of Illusion |
| Illyana's Mirror | - | - | Reduce Deep Wound | - | HP +30 | ⇒ The Darkness |
[edit] Illusion Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Illusion Staff | Chaos | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Illusion |
| Gorrel's Staff | Chaos | Reduce Deep Wound | HCT (10%) | HP +30 | HP +30 | ⇒ Gorrel Rockmolder |
| Vokur's Staff | Chaos | HSR (20%) | HCT Illu (20%) | Energy +5 | AR +7 vs Physical | ⇒ Vokur Grimshackles |
| Deldrimor Illusion Scepter | Chaos | - | Energy +5 (HP>50%) | - | HSR Illu (20%) | ⇒ Artisan of Illusion |
| Gorrel's Cane | Chaos | - | HCT (10%) | - | HSR (10%) | ⇒ Gorrel Rockmolder |
| Vokur's Cane | Chaos | - | HCT Illu (20%) | - | HSR Illu (20%) | ⇒ Vokur Grimshackles |
| Deldrimor Illusion Focus | - | - | HSR Illu (20%) | - | HP +30 | ⇒ Artisan of Illusion |
| Forgotten Fan | - | - | AR +5 Energy -5 |
- | HP +30 | ⇒ Wind Rider |
| The Rockmolder | - | - | HSR (10%) | - | Illu +1 (20%) | ⇒ Gorrel Rockmolder |
[edit] Inspiration Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Inspiration Staff | Chaos | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Illusion |
| Deldrimor Inspiration Scepter | Chaos | - | Energy +5 (HP>50%) | - | HSR Insp (20%) | ⇒ Artisan of Illusion |
| Deldrimor Inspiration Focus | - | - | HSR Insp (20%) | - | HP +30 | ⇒ Artisan of Illusion |
| Garbok's Chalice | - | - | HSR Insp (20%) | - | Insp +1 (20%) | ⇒ Garbok Handsmasher |
| Vokur's Chakram | - | - | HSR (10%) | - | HCT (10%) | ⇒ Vokur Grimshackles |
[edit]
Elementalist
[edit] Air Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Air Staff | Lightning | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Elements |
| Runar's Brimstone Staff | Lightning | HSR (20%) | HCT Air (20%) | Energy +5 | AR +7 vs. Elemental | ⇒ Runar Brimstone |
| Brimstone Wand | Lightning | - | Energy +5 (while enchanted) | - | HCT Air (20%) | ⇒ Runar Brimstone |
| Deldrimor Air Scepter | Lightning | - | Energy +5 (HP>50%) | - | HSR Air (20%) | ⇒ Artisan of Elements |
| The Brimstone | - | - | HSR Air (20%) | - | Air +1 (20%) | ⇒ Runar Brimstone |
| Deldrimor Air Focus | - | - | HSR Air (20%) | - | HP +30 | ⇒ Artisan of Elements |
[edit] Earth Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Earth Staff | Earth | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Elements |
| Galigord's Stone Staff | Earth | HSR (20%) | HCT Earth (20%) | Energy +5 | Enchantments +20% | ⇒ Galigord Stonestrike |
| Milius' Pillar | Earth | HSR (20%) | HCT (10%) | Energy +5 | HP +30 | ⇒ The Darkness |
| Deldrimor Earth Scepter | Earth | - | Energy +5 (HP>50%) | - | HSR Earth (20%) | ⇒ Artisan of Elements |
| Galigord's Rod | Earth | - | HCT Earth (20%) | - | HSR (10%) | ⇒ Galigord Stonestrike |
| Deldrimor Earth Focus | - | - | HSR Earth (20%) | - | HP +30 | ⇒ Artisan of Elements |
| Galigord's Stone Scroll | - | - | Earth +1 (20%) | - | HP +30 | ⇒ Galigord Stonestrike |
[edit] Fire Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Fire Staff | Fire | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Elements |
| Rago's Flame Staff | Fire | HSR (20%) | HCT Fire (20%) | Energy +5 | Enchantments +20% | ⇒ Rago Kindlerock |
| Firebrand | Fire | HSR (20%) | Energy +5 (HP>50%) | HCT Fire (20%) | Fire + 1 (20%) | ⇒ Peacekeeper Firebrand |
| Deldrimor Fire Scepter | Fire | - | Energy +5 (HP>50%) | - | HSR Fire (20%) | ⇒ Artisan of Elements |
| Rago's Flame Wand | Fire | - | HCT (10%) | - | HSR Fire (20%) | ⇒ Rago Kindlerock |
| Deldrimor Fire Focus | - | - | HSR Fire (20%) | - | HP +30 | ⇒ Artisan of Elements |
| The Kindlerock | - | - | HSR Fire (20%) | - | Fire +1 (20%) | ⇒ Rago Kindlerock |
[edit] Water Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Water Staff | Cold | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Elements |
| Flint's Fleshcleaver | Cold | HSR (20%) | HCT Water (20%) | Energy +5 | HP +30 | ⇒ Flint Fleshcleaver |
| Deldrimor Water Scepter | Cold | - | Energy +5 (HP>50%) | - | HSR Water(20%) | ⇒ Artisan of Elements |
| Flint's Wand | Cold | - | Energy +5 (HP>50%) | - | HSR Water (20%) | ⇒ Flint Fleshcleaver |
| Deldrimor Water Focus | - | - | HSR Water (20%) | - | HP +30 | ⇒ Artisan of Elements |
| Flint's Artifact | - | - | HSR Water (20%) | - | Water +1 (20%) | ⇒ Flint Fleshcleaver |
[edit] Energy Storage
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Energy Storage Staff | Chaos | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Elements |
| Deldrimor Energy Storage Scepter | Chaos | - | Energy +5 (HP>50%) | - | HSR ES (20%) | ⇒ Artisan of Elements |
| Deldrimor Energy Storage Focus | - | - | HSR ES (20%) | - | HP +30 | ⇒ Artisan of Elements |
| Milius' Eye | - | - | Reduces Dazed | - | HP +45 (while enchanted) | ⇒ The Darkness |
[edit]
Assassin
| Weapon | Damage | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|
| Deldrimor Blades | Slashing | +15% (HP>50%) | Vampiric 3/-1 | HP +30 | ⇒ Artisan of Shadows |
| Deldrimor Daggers | Slashing | +15% (HP>50%) | Zealous 1/-1 | HP +30 | ⇒ Artisan of Shadows |
| Deldrimor Knives | Slashing | +15% (HP>50%) | Silencing | HP +30 | ⇒ Artisan of Shadows |
[edit]
Ritualist
[edit] Channeling Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Channeling Staff | Lightning | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Spirits |
| Deldrimor Channeling Scepter | Lightning | - | Energy +5 (HP>50%) | - | HSR Chan (20%) | ⇒ Artisan of Spirits |
| Deldrimor Channeling Focus | - | - | HSR Chan (20%) | - | HP +30 | ⇒ Artisan of Spirits |
[edit] Communing
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Communing Staff | Dark | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Spirits |
| Deldrimor Communing Scepter | Dark | - | Energy +5 (HP>50%) | - | HSR Com (20%) | ⇒ Artisan of Spirits |
| Deldrimor Communing Focus | - | - | HSR Com (20%) | - | HP +30 | ⇒ Artisan of Spirits |
[edit] Restoration Magic
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Restoration Staff | Dark | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Spirits |
| Deldrimor Restoration Scepter | Dark | - | Energy +5 (HP>50%) | - | HSR Rest (20%) | ⇒ Artisan of Spirits |
| Deldrimor Restoration Focus | - | - | HSR Rest (20%) | - | HP +30 | ⇒ Artisan of Spirits |
[edit] Spawning Power
| Weapon | Damage | Inherent | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|---|---|
| Deldrimor Spawning Staff | Lightning | HSR (20%) | Energy +5 (HP>50%) | HP +30 | HP +30 | ⇒ Artisan of Spirits |
| Deldrimor Spawning Scepter | Lightning | - | Energy +5 (HP>50%) | - | HSR Spawn (20%) | ⇒ Artisan of Spirits |
| Deldrimor Spawning Focus | - | - | HSR Spawn (20%) | - | HP +30 | ⇒ Artisan of Spirits |
[edit]
Paragon
[edit] Spear Mastery
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Impaler | +15% (HP>50%) | Sundering 20/20 | HP +30 | ⇒ Artisan of Spears |
| Deldrimor Javelin | +15% (HP>50%) | Furious 10% | HP +30 | ⇒ Artisan of Spears |
| Deldrimor Spear (unique) | +15% (HP>50%) | Silencing | HP +30 | ⇒ Artisan of Spears |
[edit] Command
| Shield | Inscription | Suffix | Area ⇒ From |
|---|---|---|---|
| Deldrimor Command Shield | -5 (20%) | HP +30 | ⇒ Artisan of Spears |
[edit] Motivation
| Shield | Inscription | Suffix | Area ⇒ From |
|---|---|---|---|
| Deldrimor Motivation Shield | -5 (20%) | HP +30 | ⇒ Artisan of Spears |
[edit]
Dervish
| Weapon | Inscription | Prefix | Suffix | Area ⇒ From |
|---|---|---|---|---|
| Deldrimor Reaper | +15% (HP>50%) | Vampiric 5/-1 | HP +30 | ⇒ Artisan of Scythes |
| Deldrimor Scythe (unique) | +15% (HP>50%) | Sundering 20/20 | Enchantments +20% | ⇒ Artisan of Scythes |
| Deldrimor Shear | +15% (HP>50%) | Zealous 1/-1 | Enchantments +20% | ⇒ Artisan of Scythes |